MAP PRESET [AD2 STANDARD]
[?] > Map Window

| 103 | Flex 3 Hit D | |
|---|---|---|
| 102 | Flex 3 Hit C | |
| 101 | Flex 3 Hit B | |
| 100 | Flex 3 Hit A | |
| 99 | Flex 2 Hit D | |
| 98 | Flex 2 Hit C | |
| 97 | Flex 2 Hit B | |
| 96 | Flex 2 Hit A | |
| 95 | ||
| 94 | Cymbal 6 Choke | |
| 93 | Cymbal 6 | |
| 92 | Cymbal 5 Choke | |
| 91 | Cymbal 5 | |
| 90 | Cymbal 4 Choke | |
| 89 | Cymbal 4 | |
| 88 | ||
| 87 | Ride 2 Choke | |
| 86 | Ride 2 Shaft | |
| 85 | Ride 2 Bell | |
| 84 | Ride 2 Tip | |
| 83 | ||
| 82 | Cymbal 3 Choke | |
| 81 | Cymbal 3 | |
| 80 | Cymbal 2 Choke | |
| 79 | Cymbal 2 | |
| 78 | Cymbal 1 Choke | |
| 77 | Cymbal 1 | |
| 76 | Flex 1 Hit D | |
| 75 | Sticks | |
| 74 | Flex 1 Hit C | |
| 73 | Flex 1 Hit B | |
| 72 | Tom 1 Rimshot | |
| 71 | Tom 1 Open Hit | |
| 70 | Tom 2 Rimshot | |
| 69 | Tom 2 Open Hit | |
| 68 | Tom 3 Rimshot | |
| 67 | Tom 3 Open Hit | |
| 66 | Tom 4 Rimshot | |
| 65 | Tom 4 Open Hit | |
| 64 | ||
| 63 | Ride 1 Choke | |
| 62 | Ride 1 Shaft | |
| 61 | Ride 1 Bell | |
| 60 | Ride 1 Tip | |
| 59 | HH Foot Splash | |
| 58 | HH Open Bell | |
| 57 | HH Open D | |
| 56 | HH Open C | |
| 55 | HH Open B | |
| 54 | HH Open A | |
| 53 | HH Closed Bell | |
| 52 | HH Closed2 Shaft | |
| 51 | HH Closed2 Tip | |
| 50 | HH Closed1 Shaft | |
| 49 | HH Closed1 Tip | |
| 48 | HH Foot Close | |
| 47 | Flex 1 Hit A | |
| 46 | Cymbal 1 | |
| 45 | Ride 1 Tip | |
| 44 | Snare RimClick | |
| 43 | Snare Shallow Hit | |
| 42 | Snare SideStick | |
| 41 | Snare Shallow Rimshot | |
| 40 | Snare Open Hit (dbl) | |
| 39 | Snare RimsShot(dbl) | |
| 38 | Snare Open Hit | |
| 37 | Snare RimsShot | |
| 36 | Kick | |
| 35 | Closed Soft Tab (br) | |
| 34 | Sweep:Mute (br) | |
| 33 | Sweep:Slow Dark Acc | |
| 32 | Sweep:Fast Dark Acc | |
| 31 | Sweep:Slow Bright Acc | |
| 30 | Sweep:Fast Bright Acc | |
| 29 | Sweep: No Accent | |
| 28 | Sweep: Short 2 | |
| 27 | ||
| 26 | Sweep: Short 1 | |
| 25 | ||
| 24 | ||
| 23 | ||
| 22 | ||
| 21 | ||
| 20 | ||
| 19 | ||
| 18 | ||
| 17 | ||
| 16 | ||
| 15 | ||
| 14 | ||
| 13 | ||
| 12 | ||
| 11 | ||
| 10 | ||
| 9 | CC HiHat Bell | |
| 8 | CC HiHat Tip | |
| 7 | CC HiHat Shaft | |
| 6 | Snare CCPos Open Sha | |
| 5 | Snare CCPos Closed (br) | |
| 4 | Ride 1 CCPos Shaft Tip | |
| 3 | Ride 2 CCPos Shaft Tip | |
| 2 | ||
| 1 | ||
| 0 |